Emanuel County has a reliable and skilled labor force, ready to meet all of your workforce needs.
| Category | Details | Number |
|---|---|---|
| County Labor Force | Total | 10,447 |
| Employed | 9956 | |
| Unemployed (Unemployment Rate as of Jan 2024-3.9%) | 407 | |
| Labor Force Within 45 Miles (Over 16 years of age) | Total | 165331 |
| Employed | 160040 | |
| Unemployed (Unemployment Rate as of End of 2023-3.7%) | 5291 | |
| County Population | (As of End of 2023) | 23,191 |
| Population Within 45 Miles (Over 16 years of age) | (As of End of 2023) | 298,005 |

